Hitting

Game AB PA H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS RK ROE FC RC RLSP RCR XBH RCG
Feb 16/17 5 5 2 0 1 0 0 0 0 1 0 0 0 1 2 .400 .400 .400 .800 0 0 0 .80 0 .03 0 .80
Feb 23/17 5 5 1 0 0 0 1 0 0 0 0 0 0 1 2 .400 .200 .200 .600 0 0 0 .40 0 .01 1 .40
Mar 12/17 5 5 1 2 0 0 0 0 0 0 1 0 0 1 1 .200 .200 .200 .400 0 0 0 .20 0 .01 0 .20
Apr 15/17 5 5 1 1 0 0 0 0 0 0 0 0 0 1 0 .200 .200 .200 .400 0 0 0 .00 0 .00 0 .00
Apr 23/17 5 5 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Feb 20/17 4 5 1 0 0 0 0 0 0 1 2 0 1 1 1 .250 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Feb 21/17 4 6 2 3 0 2 2 0 0 0 1 0 0 1 4 1.000 .667 .500 1.667 0 0 0 2.67 0 .10 2 2.67
Apr 2/17 4 5 1 1 0 1 0 0 0 1 0 0 0 1 1 .250 .400 .250 .650 0 0 0 .40 0 .01 0 .40
Apr 3/17 4 5 1 0 0 1 0 0 0 2 0 0 0 1 1 .250 .400 .250 .650 0 0 0 .40 0 .01 0 .40
Apr 16/17 4 5 2 1 0 1 0 0 0 1 0 0 0 1 0 .500 .600 .500 1.100 0 0 0 .00 0 .00 0 .00
Apr 29/17 4 5 0 1 0 0 0 0 0 0 0 1 0 1 0 .000 .200 .000 .200 0 0 0 .00 0 .00 0 .00
Apr 30/17 4 6 1 2 1 2 0 0 0 0 1 0 0 1 0 .250 .500 .250 .750 0 0 0 .00 0 .00 0 .00
May 6/17 4 5 0 1 0 1 0 0 0 1 0 0 0 1 0 .000 .200 .000 .200 0 0 0 .00 0 .00 0 .00
Feb 16/17 3 6 3 2 0 3 0 0 0 0 2 0 0 1 3 1.000 1.000 1.000 2.000 0 0 0 3.00 0 .11 0 3.00
Feb 20/17 3 4 1 2 0 1 0 0 0 0 1 0 0 1 1 .333 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Feb 21/17 3 4 2 1 1 1 0 0 0 0 0 0 0 1 2 .667 .750 .667 1.417 0 0 0 1.50 0 .06 0 1.50
Feb 22/17 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Feb 24/17 3 3 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Feb 24/17 3 3 2 1 1 0 0 0 0 1 1 0 0 1 2 .667 .667 .667 1.333 0 0 0 1.33 0 .05 0 1.33
Mar 25/17 3 4 0 0 1 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Mar 25/17 3 3 1 0 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667 0 0 0 .00 0 .00 0 .00
Apr 3/17 3 4 1 0 1 0 0 0 0 2 0 1 0 1 1 .333 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Apr 9/17 3 5 1 1 1 1 0 0 0 0 3 0 0 1 1 .333 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Apr 15/17 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Apr 22/17 3 4 1 0 0 0 1 0 0 0 1 0 1 1 2 .667 .333 .333 1.000 0 0 0 .67 0 .02 1 .67
Apr 29/17 3 4 1 1 0 1 0 0 0 0 1 0 0 1 0 .333 .500 .333 .833 0 0 0 .00 0 .00 0 .00
Apr 30/17 3 5 0 2 2 1 0 0 0 0 0 1 0 1 0 .000 .400 .000 .400 0 0 0 .00 0 .00 0 .00
Feb 22/17 2 3 2 1 0 1 0 0 0 0 0 0 0 1 2 1.000 1.000 1.000 2.000 0 0 0 2.00 0 .07 0 2.00
Apr 2/17 2 5 0 2 1 3 0 0 0 0 0 0 0 1 0 .000 .600 .000 .600 0 0 0 .00 0 .00 0 .00
Apr 9/17 2 5 0 0 1 2 0 0 0 2 0 1 0 1 0 .000 .600 .000 .600 0 0 0 .00 0 .00 0 .00
Apr 16/17 2 4 1 2 0 1 0 0 0 0 1 1 0 1 0 .500 .750 .500 1.250 0 0 0 .00 0 .00 0 .00
Apr 22/17 2 3 1 1 0 1 0 0 0 1 0 0 0 1 0 .500 .667 .500 1.167 0 0 0 .00 0 .00 0 .00
May 6/17 2 5 1 2 1 3 0 0 0 0 0 0 0 1 0 .500 .800 .500 1.300 0 0 0 .00 0 .00 0 .00
Mar 12/17 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 0 .00 0 .00 0 .00
TOTALS 112 148 32 31 16 28 4 0 0 13 15 5 2 34 26 .232 .448 .286 .680 0 0 0 11.66 0 .43 4 .34

*Place your mouse over game date for full description.



Photos
World Series 2020
Spring Break 2020
20182019 Halloween Whiffle Tourney
2018 VIU Black vs Blue World Series - Finn Martin
World Series 2020
Nice View - In 2005 the new Dorms at Malaspina overlook the field.
2018 VIU Black vs Blue World Series - Nathan Wedgewood
20182019 Halloween Whiffle Tourney
Spring Break 2020
2018 VIU Black vs Blue World Series - Nathan Wedgewood Dylan Kirby
News

2021 VIU Spring Break Clinic!!!

March 03, 2021   read more

VIU 100 Inning Fundraiser is Back!!!

October 13, 2020   read more

VIU Fall Camp Announced!!!

August 03, 2020   read more

VIU Black vs Blue World Series Teams 2019

October 18, 2019   read more
Attendance

Number of visits to the site:

4413590

Twitter
https://twitter.com/VIUBaseball
Facebook

https://www.facebook.com/VIUBaseball

Ticker
  • Welcome to the VIU Mariners Baseball home page
  • For Gameday sponsorship contact Coach Salahub at 250-667-5571
  • For private lessons, contact Coach Salahub at 250-667-5571